|
||||
Number of place settings (PS)(1) | 12 PS (2 baskets) | Default | ||
13 PS (2 baskets) | (o) | |||
13 PS (2 baskets + 3rd rack) | (o) | |||
14 PS (2 baskets + 3rd rack) | – | |||
15 PS (2 baskets + 3rd rack) | (o) with Turbo fan |
Number of programmes | 8+ | |
Temperatures (ºC) | Auto-30-40-50-60-65-70 | |
Control type | Default | Button Control |
Option | – | |
Hidden heating element | Yes | |
Filter type | Metal | Default |
Plastic | (o) | |
Tub material | Stainless Steel | |
Turbidity sensor (Smart Wash) | Yes | |
Drying system | Mini Active | Default |
Super Active | (o) | |
Turbo | (o) | |
Electrical Diverter system | Yes | |
Overflow & leakage protection | Yes | |
Heater protection | Yes | |
Circulation pump | Asynchronous | Yes |
BLDC | – |
Programmes | ||
Prewash | Yes | |
Mini 14′ (Jet Wash) | Yes | |
Quick 30′ 40°C | Yes | |
Eco (Standard Programme) | Yes | |
Super 50′ 65°C (Quick Clean) | Yes | |
Auto Delicate 30°C – 50°C | Yes | |
Auto Normal 50°C – 60°C / Auto Flex 50°C – 60°C | Yes | |
Auto Intensive 60°C – 70°C | Yes |
Technical Data (4) | ||
Sound level (dB(A) re 1 pW) | 12 PS | 57 / 54 / 52 / 49 / 47 / 45 |
13 PS | 57 / 54 / 52 / 49 / 47 / 45 | |
14 PS | – | |
15 PS | 49 / 47 / 45 | |
Energy efficiency class | A⁺⁺ | |
Energy efficiency index | 12 PS | 55.8 |
13 PS | 55.6 | |
14 PS | – | |
15 PS | 55.3 | |
Cleaning efficiency class | A | |
Cleaning efficiency index | 1.13 | |
Drying efficiency class | A | |
Drying efficiency index | 1.09 | |
Standard programme water consumption (lt / cycle) | Default | 9.0 |
with Aquazone | – | |
Annual water consumption (lt / year) |
Default | 2520 |
with Aquazone | – | |
Duration of the standard programme (min) | Default | 171 |
with Aquazone | – | |
Standard programme energy consumption (kWh / cycle) | 12 PS | 0.900 |
13 PS | 0.910 | |
14 PS | – | |
15 PS | 0.932 | |
Annual energy consumption (kWh / year) | 12 PS | 258 |
13 PS | 261 | |
14 PS | – | |
15 PS | 267 | |
Off mode power consumption (W) | 0.50 | |
Left-on mode power consumption (W) | 1.00 | |
Network standby mode power consumption (W) | N/A | |
Duration of left-on mode (min) | N/A | |
Power rating (W) / Heating element (W) | 1900 / 1800 | |
Power cord length (cm) | 165 | |
Water inlet hose length (cm) | Default | 147 |
with Aquastop ext. hose | 170 | |
Water outlet hose length (cm) | 200 | |
Voltage (V) / Frequency (Hz) / Fuse Rating (A) | 220-240 / 50 / 10 | |
Water pressure range (bar) | 0,3 – 10 |
Dimensions | ||
Height (cm) | Freestanding | 85.0 |
Semi-Integrated | 82.0 | |
Fully Integrated | – | |
Width (cm) | 59.8 | |
Depth (cm) | Freestanding | 59.8 |
Semi-Integrated | 57.0 | |
Fully Integrated | – | |
Height adjustment (+cm) | Freestanding | 2 |
Semi-Integrated | 5 | |
Fully Integrated | – | |
Adjustable Plinth for undertable usage (mm) Undertable | (o) (80 or/and 130) | |
Possible adjustment of the plinth Undertable (horizontal / vertical) (mm / mm) |
0-100 / 0-50 | |
Height without worktop (cm) Undertable | 82.0 | |
Decorative panel height (max) (cm) Semi-Integrated | 59.7 | |
Plinth height (min) (cm) Semi-Integrated | 8 | |
Plinth depth (cm) Semi-Integrated | 3 – 8 |